|  WIII | 
			Jakarta Soekarno Hatta International Airport | 
			Indonesia | 
			 16 NM | 
		
				
			|  WICC | 
			Husein Sastranegara International Airport | 
			Indonesia | 
			 56 NM | 
		
				
			|  WAHI | 
			Yogyakarta International Airport | 
			Indonesia | 
			 213 NM | 
		
				
			|  WIPP | 
			Sultan Mahmud Badaruddin II Airport | 
			Indonesia | 
			 241 NM | 
		
				
			|  YPXM | 
			Christmas Island Airport | 
			Australia | 
			 261 NM | 
		
				
			|  WIPL | 
			Fatmawati Soekarno Airport | 
			Indonesia | 
			 308 NM | 
		
				
			|  WARR | 
			Juanda International Airport | 
			Indonesia | 
			 358 NM | 
		
				
			|  WARA | 
			Abdul Rachman Saleh Airport | 
			Indonesia | 
			 361 NM | 
		
				
			|  WIOO | 
			Supadio Airport | 
			Indonesia | 
			 397 NM | 
		
				
			|  WSSS | 
			Singapore Changi Airport | 
			Singapore | 
			 489 NM |