|  WIHH | 
			Halim Perdanakusuma International Airport | 
			Indonesia | 
			 56 NM | 
		
				
			|  WIII | 
			Jakarta Soekarno Hatta International Airport | 
			Indonesia | 
			 72 NM | 
		
				
			|  WAHI | 
			Yogyakarta International Airport | 
			Indonesia | 
			 160 NM | 
		
				
			|  YPXM | 
			Christmas Island Airport | 
			Australia | 
			 241 NM | 
		
				
			|  WIPP | 
			Sultan Mahmud Badaruddin II Airport | 
			Indonesia | 
			 296 NM | 
		
				
			|  WARR | 
			Juanda International Airport | 
			Indonesia | 
			 312 NM | 
		
				
			|  WARA | 
			Abdul Rachman Saleh Airport | 
			Indonesia | 
			 312 NM | 
		
				
			|  WIPL | 
			Fatmawati Soekarno Airport | 
			Indonesia | 
			 362 NM | 
		
				
			|  WIOO | 
			Supadio Airport | 
			Indonesia | 
			 420 NM | 
		
				
			|  WADD | 
			Denpasar Ngurah Rai International Airport | 
			Indonesia | 
			 465 NM |