|  WARR | 
			Juanda International Airport | 
			Indonesia | 
			 33 NM | 
		
				
			|  WADD | 
			Denpasar Ngurah Rai International Airport | 
			Indonesia | 
			 154 NM | 
		
				
			|  WAHI | 
			Yogyakarta International Airport | 
			Indonesia | 
			 158 NM | 
		
				
			|  WADL | 
			Lombok International Airport | 
			Indonesia | 
			 217 NM | 
		
				
			|  WICC | 
			Husein Sastranegara International Airport | 
			Indonesia | 
			 312 NM | 
		
				
			|  WIHH | 
			Halim Perdanakusuma International Airport | 
			Indonesia | 
			 361 NM | 
		
				
			|  WIII | 
			Jakarta Soekarno Hatta International Airport | 
			Indonesia | 
			 377 NM | 
		
				
			|  WATO | 
			Komodo Airport | 
			Indonesia | 
			 428 NM | 
		
				
			|  WAAA | 
			Hasanuddin International Airport | 
			Indonesia | 
			 443 NM | 
		
				
			|  YPXM | 
			Christmas Island Airport | 
			Australia | 
			 443 NM |