ICAO | Name | Country | Distance |
---|---|---|---|
VAGO | Dabolim Airport | India | 0 NM |
VOGA | Goa Mopa International Airport | India | 22 NM |
VOML | Mangalore International Airport | India | 158 NM |
VAPO | Pune Airport | India | 192 NM |
VABB | Mumbai Chhatrapati Shivaji International Airport | India | 229 NM |
VOBL | Bengaluru Kempegowda International Airport | India | 261 NM |
VOBG | HAL Airport | India | 267 NM |
VOCL | Kozhikode Calicut International Airport | India | 283 NM |
VAAU | Aurangabad Airport | India | 284 NM |
VAOZ | Nashik Ozar Airport | India | 285 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |