ICAO | Name | Country | Distance |
---|---|---|---|
VOGO | Goa Dabolim Airport | India | 22 NM |
VAGO | Dabolim Airport | India | 22 NM |
VAPO | Pune Airport | India | 170 NM |
VOML | Mangalore International Airport | India | 178 NM |
VABB | Mumbai Chhatrapati Shivaji International Airport | India | 209 NM |
VAAU | Aurangabad Airport | India | 262 NM |
VAOZ | Nashik Ozar Airport | India | 263 NM |
VOBL | Bengaluru Kempegowda International Airport | India | 271 NM |
VOBG | HAL Airport | India | 278 NM |
VOHS | Hyderabad Rajiv Gandhi International Airport | India | 278 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |