ICAO | Name | Country | Distance |
---|---|---|---|
VABB | Mumbai Chhatrapati Shivaji International Airport | India | 67 NM |
VAOZ | Nashik Ozar Airport | India | 92 NM |
VAAU | Aurangabad Airport | India | 114 NM |
VASU | Surat Airport | India | 166 NM |
VOGA | Goa Mopa International Airport | India | 170 NM |
VOGO | Goa Dabolim Airport | India | 192 NM |
VAGO | Dabolim Airport | India | 192 NM |
VABO | Vadodara Airport | India | 229 NM |
VOHS | Hyderabad Rajiv Gandhi International Airport | India | 270 NM |
VAID | Indore Devi Ahilyabai Holkar Airport | India | 270 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |