| ICAO | Name | Country | Distance |
|---|---|---|---|
| VEGY | Gaya Airport | India | 51 NM |
| VEBN | Varanasi International Airport | India | 121 NM |
| VNKT | Tribhuvan International Airport | Nepal | 127 NM |
| VERC | Birsa Munda Airport | India | 137 NM |
| VNPL | Phaplu Airport | Nepal | 141 NM |
| VNBW | Gautam Buddha Airport | Nepal | 146 NM |
| VNLK | Lukla Airport | Nepal | 154 NM |
| VNPK | Pokhara Airport | Nepal | 168 NM |
| VEBD | Bagdogra Airport | India | 187 NM |
| VGSD | Saidpur Airport | Bangladesh | 207 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA3081 |
VIDP | Delhi Indira Gandhi International Airport | Pramod Mathur | 0.00 | 0 ft/m | B744 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||