ICAO | Name | Country | Distance |
---|---|---|---|
ZPTC | Tengchong Tuofeng Airport | China | 67 NM |
ZPLX | Mangshi Airport | China | 87 NM |
ZPDL | Dali Airport | China | 162 NM |
ZPLJ | Lijiang Sanyi Airport | China | 175 NM |
VEMN | Dibrugarh Airport | India | 178 NM |
VEIM | Imphal Airport | India | 192 NM |
VEMR | Dimapur Airport | India | 196 NM |
ZPJM | Lancang Jingmai Airport | China | 223 NM |
VYMD | Mandalay International Airport | Myanmar (Burma) | 234 NM |
VEKU | Silchar Airport | India | 239 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
VLLB | Luang Phabang International Airport | Stephan Reiche | 1.21 | -86 ft/m | B737 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |