| ICAO | Name | Country | Distance |
|---|---|---|---|
| LBWN | Varna Airport | Bulgaria | 74 NM |
| LRBS | B?neasa International Airport | Romania | 103 NM |
| LROP | Bucharest Henri Coanda International Airport | Romania | 103 NM |
| LBBG | Burgas Airport | Bulgaria | 116 NM |
| LRBV | Brasov Airport | Romania | 149 NM |
| UKOO | Odessa International Airport | Ukraine | 155 NM |
| LUKK | Chisinau International Airport | Moldova | 155 NM |
| LBBA | Bahovitsa | Bulgaria | 180 NM |
| LTFM | Istanbul Airport | Turkey | 186 NM |
| LTBA | Istanbul Ataturk International Airport | Turkey | 204 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA1713 |
UKKK | Kiev Zhuliany International Airport | Luiz Machado | 01.06 | -422 ft/m |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA575 |
LHBP | Budapest Ferenc Liszt International Airport | Luiz Machado | 01.23 | -408 ft/m | B752 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||