| ICAO | Name | Country | Distance |
|---|---|---|---|
| PFYU | Fort Yukon Airport | United States | 36 NM |
| PACR | Circle City Airport | United States | 50 NM |
| PAVE | Venetie Airport | United States | 66 NM |
| PALR | Chandalar Lake Airport | United States | 122 NM |
| PAFA | Fairbanks International Airport | United States | 150 NM |
| PABI | Allen Army Airfield | United States | 167 NM |
| PFTO | Tok Junction Airport | United States | 200 NM |
| PAOR | Northway Airport | United States | 226 NM |
| PASC | Deadhorse Airport | United States | 237 NM |
| PAST | Summit Airport | United States | 241 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA385 |
PACR | Circle City Airport | Jim Rachels | 0.17 | -307 ft/m |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA9807 |
PFYU | Fort Yukon Airport | Jim Rachels | 0.22 | -264 ft/m |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||