| ICAO | Name | Country | Distance |
|---|---|---|---|
| PAOT | Kotzebue Ralph Wien Memorial Airport | United States | 69 NM |
| PAKK | Koyuk Alfred Adams Airport | United States | 190 NM |
| PAOM | Nome Airport | United States | 220 NM |
| PABR | Barrow Airport | United States | 233 NM |
| PAGA | Edward G. Pitka Sr Airport | United States | 244 NM |
| PAIM | Indian Mountain LRRS Airport | United States | 248 NM |
| PAUN | Unalakleet Airport | United States | 254 NM |
| PFKO | Kotlik Airport | United States | 301 NM |
| PASA | Savoonga Airport | United States | 320 NM |
| PALR | Chandalar Lake Airport | United States | 328 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
ASA9671 |
PANC | Anchorage Ted Stevens International Airport | Sean Gribbons | 1.18 | -120 ft/m | B737 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||