ICAO | Name | Country | Distance |
---|---|---|---|
LTDA | Antakya Hatay Airport | Turkey | 47 NM |
LTAJ | Gaziantep International Airport | Turkey | 48 NM |
LTCN | Kahramanmaras Airport | Turkey | 82 NM |
LTAF | Adana Sakirpasa Airport | Turkey | 105 NM |
LTCP | Adiyaman Airport | Turkey | 111 NM |
LTCS | Sanliurfa GAP Airport | Turkey | 111 NM |
LTAT | Malatya Erhac Airport | Turkey | 142 NM |
OLBA | Beirut Rafic Hariri International Airport | Lebanon | 165 NM |
OSDI | Damascus International Airport | Syria | 170 NM |
LTCR | Mardin Airport | Turkey | 176 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA4171 | OSDI | Damascus International Airport | David Rodgers | 01.00 | -194 ft/m | B752 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA2509 | OAKB | Kabul International Airport | David Rodgers | 04.48 | -240 ft/m | B739 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |