| ICAO | Name | Country | Distance |
|---|---|---|---|
| LTCR | Mardin Airport | Turkey | 118 NM |
| LTCS | Sanliurfa GAP Airport | Turkey | 144 NM |
| OSAP | Aleppo International Airport | Syria | 154 NM |
| LTCV | Sirnak Airport | Turkey | 155 NM |
| LTCC | Diyarbakir Airport | Turkey | 157 NM |
| LTAJ | Gaziantep International Airport | Turkey | 165 NM |
| LTCJ | Batman Airport | Turkey | 165 NM |
| LTCP | Adiyaman Airport | Turkey | 168 NM |
| LTCL | Siirt Airport | Turkey | 181 NM |
| ORER | Erbil International Airport | Iraq | 193 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA11020 |
ORAT | Al Taqaddum Air Base | Jim Rachels | 1.23 | -187 ft/m |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||