ICAO | Name | Country | Distance |
---|---|---|---|
LTAJ | Gaziantep International Airport | Turkey | 43 NM |
LTCP | Adiyaman Airport | Turkey | 73 NM |
LTAT | Malatya Erhac Airport | Turkey | 76 NM |
LTDA | Antakya Hatay Airport | Turkey | 77 NM |
OSAP | Aleppo International Airport | Syria | 82 NM |
LTAF | Adana Sakirpasa Airport | Turkey | 86 NM |
LTCS | Sanliurfa GAP Airport | Turkey | 93 NM |
LTAU | Kayseri Erkilet International Airport | Turkey | 101 NM |
LTCA | Elazig Airport | Turkey | 128 NM |
LTAZ | Nevsehir Kapadokya Airport | Turkey | 136 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
THY2201 | LTFM | Istanbul Airport | HM | Daniel Sjodin | 1.56 | -74 ft/m | A320 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |