| ICAO | Name | Country | Distance |
|---|---|---|---|
| LTCN | Kahramanmaras Airport | Turkey | 43 NM |
| OSAP | Aleppo International Airport | Syria | 48 NM |
| LTCP | Adiyaman Airport | Turkey | 67 NM |
| LTDA | Antakya Hatay Airport | Turkey | 67 NM |
| LTCS | Sanliurfa GAP Airport | Turkey | 74 NM |
| LTAT | Malatya Erhac Airport | Turkey | 94 NM |
| LTAF | Adana Sakirpasa Airport | Turkey | 105 NM |
| LTCA | Elazig Airport | Turkey | 132 NM |
| LTCC | Diyarbakir Airport | Turkey | 142 NM |
| LTAU | Kayseri Erkilet International Airport | Turkey | 144 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
THY2235 |
LTFM | Istanbul Airport | Jim Rachels | 2.15 | -362 ft/m | |
UVA5143 |
LTAI | Antalya Airport | Charlie Deavers | 1.14 | -20 ft/m | B752 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||