Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
ANZ999 | NZAA | Auckland Airport | COO | Cody Blackford | 3.58 | -242 ft/m | B738 |
UVA2171 | NCAI | Aitutaki Airport | Khary Williams | 2.08 | -351 ft/m | A320 |
UVA2139 | NFTF | Tongatapu Fua-+amotu International Airport | Khary Williams | 01.30 | -252 ft/m | BCS3 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
ANZ998 | NZAA | Auckland Airport | COO | Cody Blackford | 3.46 | -363 ft/m | B738 |
UVA1360 | NFFN | Nadi International Airport | Khary Williams | 1.54 | -427 ft/m | A320 |
UVA3296 | NFFN | Nadi International Airport | Khary Williams | 01.46 | -308 ft/m | BCS3 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |