Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UAL133 | PHNL | Honolulu International Airport | Cameron McAllister | 4.27 | -170 ft/m | B738 |
UVT5356 | PKWA | Kwajalein Island Airport | Anibal Salgado | 0.42 | -34 ft/m | B738 |
UAL133 | PHNL | Honolulu International Airport | Cameron McAllister | 4.49 | -159 ft/m | B738 |
UVA8157 | NTAA | Papeete Tahiti Faaa International Airport | Mert Atsiz | 6.18 | -170 ft/m | B77W |
UVT9608 | PKWA | Kwajalein Island Airport | James Filling | 0.54 | -219 ft/m | B738 |
UVT4944 | PKWA | Kwajalein Island Airport | Daniel Orme | 00.52 | -376 ft/m | B738 |
UAL133 | PHNL | Honolulu International Airport | Alex Chen | 4.36 | -82 ft/m | B738 |
UVA467 | PTPN | Pohnpei International Airport | Matthew Whitaker | 08.44 | -409 ft/m | B77W |
UVA3804 | PTPN | Pohnpei International Airport | Matthew Whitaker | 01.52 | -178 ft/m | B77W |
UAL133 | PHNL | Honolulu International Airport | Matthew Whitaker | 04.30 | -216 ft/m | B738 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA8833 | PKWA | Kwajalein Island Airport | Cameron McAllister | 0.47 | -308 ft/m | B738 |
UVA8807 | PKWA | Kwajalein Island Airport | Cameron McAllister | 0.18 | -173 ft/m | B738 |
UVT1565 | PHNL | Honolulu International Airport | James Filling | 5.07 | -197 ft/m | B738 |
UVT7842 | PHNL | Honolulu International Airport | Dustin Lovinger | 5.05 | -180 ft/m | B738 |
UVT910 | PHNL | Honolulu International Airport | Daniel Orme | 04.58 | -127 ft/m | B738 |
UVA2959 | PKWA | Kwajalein Island Airport | Matthew Whitaker | 00.46 | -256 ft/m | B77W |
UVA3568 | PHNL | Honolulu International Airport | Matthew Whitaker | 04.40 | -173 ft/m | B77W |
UVA42 | PTPN | Pohnpei International Airport | Matthew Whitaker | 08.40 | -335 ft/m | B738 |
UVT9658 | PHNL | Honolulu International Airport | Anibal Salgado | 4.04 | -299 ft/m | B744 |
UVT9789 | PHNL | Honolulu International Airport | Jay Wid | 4.46 | -437 ft/m | CRJ7 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |