| ICAO | Name | Country | Distance |
|---|---|---|---|
| LIRU | Urbe Airport | Italy | 35 NM |
| LIRF | Rome Leonardo da Vinci Fiumicino Airport | Italy | 38 NM |
| LIRZ | Perugia Umbria International Airport | Italy | 45 NM |
| LIRA | Rome Ciampino Airport | Italy | 45 NM |
| LIRJ | Marina Di Campo Airport | Italy | 83 NM |
| LIRQ | Florence Peretola Airport | Italy | 91 NM |
| LIPY | Ancona Airport | Italy | 91 NM |
| LIBP | Pescara Abruzzo International Airport | Italy | 94 NM |
| LIPR | Federico Fellini International Airport | Italy | 98 NM |
| LIRP | Pisa Galileo Galilei Airport | Italy | 105 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA4707 |
LICP | Palermo-Boccadifalco Airport | Alejandro Guia | 1.31 | -169 ft/m | AEST |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA10923 |
LIRU | Urbe Airport | Alejandro Guia | 0.21 | -231 ft/m | AEST |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||