| ICAO | Name | Country | Distance | 
|---|---|---|---|
| LIPK | Forli Airport | Italy | 26 NM | 
| LIDG | Lugo Di Romagna Airport | Italy | 40 NM | 
| LIPY | Ancona Airport | Italy | 41 NM | 
| LIRZ | Perugia Umbria International Airport | Italy | 56 NM | 
| LIRQ | Florence Peretola Airport | Italy | 62 NM | 
| LIPE | Bologna Guglielmo Marconi Airport | Italy | 65 NM | 
| LDPL | Pula Airport | Croatia | 77 NM | 
| LIPV | Venice-Lido Airport | Italy | 85 NM | 
| LIPZ | Venice Marco Polo Airport | Italy | 90 NM | 
| LIRP | Pisa Galileo Galilei Airport | Italy | 98 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA4441 | 
			EGSS | London Stansted Airport | Cameron McAllister | 2.20 | -259 ft/m | B738 | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA4286 | 
			EGSS | London Stansted Airport | Cameron McAllister | 2.04 | -114 ft/m | B738 | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||