| ICAO | Name | Country | Distance |
|---|---|---|---|
| LIRA | Rome Ciampino Airport | Italy | 10 NM |
| LIRF | Rome Leonardo da Vinci Fiumicino Airport | Italy | 14 NM |
| LIRV | Viterbo Airport | Italy | 35 NM |
| LIRZ | Perugia Umbria International Airport | Italy | 69 NM |
| LIBP | Pescara Abruzzo International Airport | Italy | 80 NM |
| LIRN | Naples Airport | Italy | 103 NM |
| LIPY | Ancona Airport | Italy | 107 NM |
| LIRJ | Marina Di Campo Airport | Italy | 111 NM |
| LIPR | Federico Fellini International Airport | Italy | 124 NM |
| LIRQ | Florence Peretola Airport | Italy | 125 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA10923 |
LIRV | Viterbo Airport | Alejandro Guia | 0.21 | -231 ft/m | AEST |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||