| ICAO | Name | Country | Distance |
|---|---|---|---|
| LICJ | Palermo Falcone Borsellino Airport | Italy | 11 NM |
| LICT | Trapani Birgi Airport | Italy | 41 NM |
| LICZ | Sigonella | Italy | 87 NM |
| LICB | Comiso Airport | Italy | 91 NM |
| LICC | Catania Fontanarossa Airport | Italy | 92 NM |
| LICR | Reggio Calabria Airport | Italy | 111 NM |
| LMMG | Xewkija Heliport | Malta | 133 NM |
| LICA | Lamezia Terme Airport | Italy | 146 NM |
| LMML | Luqa Malta International Airport | Malta | 146 NM |
| LICD | Lampedusa Airport | Italy | 160 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA4707 |
LIRV | Viterbo Airport | Alejandro Guia | 1.31 | -169 ft/m | AEST |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since |
|---|---|
| Alejandro Guia | 2026-01-09 01:45:56 |