| ICAO | Name | Country | Distance | 
|---|---|---|---|
| LIPY | Ancona Airport | Italy | 80 NM | 
| LIRA | Rome Ciampino Airport | Italy | 80 NM | 
| LIRZ | Perugia Umbria International Airport | Italy | 84 NM | 
| LIRN | Naples Airport | Italy | 93 NM | 
| LIRF | Rome Leonardo da Vinci Fiumicino Airport | Italy | 94 NM | 
| LDZD | Zadar Airport | Croatia | 113 NM | 
| LIRI | Salerno Costa dAmalfi Airport | Italy | 114 NM | 
| LDSP | Split Airport | Croatia | 114 NM | 
| LIPR | Federico Fellini International Airport | Italy | 118 NM | 
| LIBD | Bari Karol Wojtyla Airport | Italy | 139 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA9988 | 
			LIPY | Ancona Airport | Jim Rachels | 0.45 | -279 ft/m | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||