| ICAO | Name | Country | Distance |
|---|---|---|---|
| LIRN | Naples Airport | Italy | 32 NM |
| LIBD | Bari Karol Wojtyla Airport | Italy | 90 NM |
| LIBP | Pescara Abruzzo International Airport | Italy | 114 NM |
| LICA | Lamezia Terme Airport | Italy | 120 NM |
| LIRA | Rome Ciampino Airport | Italy | 126 NM |
| LIBR | Brindisi Airport | Italy | 138 NM |
| LIRF | Rome Leonardo da Vinci Fiumicino Airport | Italy | 140 NM |
| LIBC | Crotone Airport | Italy | 140 NM |
| LICR | Reggio Calabria Airport | Italy | 157 NM |
| LICJ | Palermo Falcone Borsellino Airport | Italy | 169 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA4151 |
LIMP | Parma Airport | Andrea Lavelli | 1.13 | -150 ft/m | C750 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||