| ICAO | Name | Country | Distance |
|---|---|---|---|
| LICA | Lamezia Terme Airport | Italy | 40 NM |
| LICR | Reggio Calabria Airport | Italy | 87 NM |
| LIBR | Brindisi Airport | Italy | 107 NM |
| LIBD | Bari Karol Wojtyla Airport | Italy | 129 NM |
| LICC | Catania Fontanarossa Airport | Italy | 132 NM |
| LGKR | Corfu International Airport | Greece | 136 NM |
| LIRI | Salerno Costa dAmalfi Airport | Italy | 140 NM |
| LICZ | Sigonella | Italy | 140 NM |
| LICB | Comiso Airport | Italy | 168 NM |
| LGKF | Kefalonia Cephalonia International Airport | Greece | 169 NM |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
RYR5116 |
LIPE | Bologna Guglielmo Marconi Airport | Andrea Lavelli | 1.21 | -116 ft/m | A21N |
RYR5116 |
LIPE | Bologna Guglielmo Marconi Airport | 1.38 | -1800 ft/m | B763 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||