| ICAO | Name | Country | Distance |
|---|---|---|---|
| LIBC | Crotone Airport | Italy | 40 NM |
| LICR | Reggio Calabria Airport | Italy | 57 NM |
| LICC | Catania Fontanarossa Airport | Italy | 103 NM |
| LICZ | Sigonella | Italy | 110 NM |
| LIRI | Salerno Costa dAmalfi Airport | Italy | 120 NM |
| LIBR | Brindisi Airport | Italy | 131 NM |
| LIBD | Bari Karol Wojtyla Airport | Italy | 136 NM |
| LICB | Comiso Airport | Italy | 139 NM |
| LIRN | Naples Airport | Italy | 149 NM |
| LICJ | Palermo Falcone Borsellino Airport | Italy | 154 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA2325 |
LFMN | Nice Cote dAzur Airport | Luiz Machado | 1.39 | -242 ft/m | B738 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA3465 |
LBSF | Sofia Airport | Baset Nemani | 01.14 | -221 ft/m | B77W |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||