ICAO | Name | Country | Distance |
---|---|---|---|
LFRK | Caen Carpiquet Airport | France | 26 NM |
LFOB | Paris Beauvais-Tille Airport | France | 76 NM |
LFPB | Paris-Le Bourget Airport | France | 93 NM |
EGJJ | Jersey Airport | United Kingdom | 93 NM |
LFPO | Paris Orly Airport | France | 95 NM |
LFPG | Paris Charles de Gaulle Airport | France | 96 NM |
LFRD | Dinard-Pleurtuit-Saint-Malo Airport | France | 100 NM |
LFRN | Rennes Saint-Jacques Airport | France | 108 NM |
EGKK | London Gatwick Airport | United Kingdom | 108 NM |
EGJB | Guernsey Airport | Guernsey | 108 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
DAL9995 | LFPG | Paris Charles de Gaulle Airport | Andy Scherrer | 1.05 | 0 ft/m | A35K |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
RYR6436 | EIDW | Dublin Airport | Ricky Câmara | 1.24 | -201 ft/m | B739 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |