| ICAO | Name | Country | Distance | 
|---|---|---|---|
| LEMD | Madrid Barajas Airport | Spain | 6 NM | 
| LEVD | Valladolid Airport | Spain | 97 NM | 
| LETL | Teruel Airport | Spain | 102 NM | 
| LEZG | Zaragoza Airport | Spain | 130 NM | 
| LEVT | Vitoria Airport | Spain | 147 NM | 
| LEVC | Valencia Airport | Spain | 149 NM | 
| LEPP | Pamplona Airport | Spain | 159 NM | 
| LECH | Castellon Costa Azahar Airport | Spain | 162 NM | 
| LEBB | Bilbao Airport | Spain | 170 NM | 
| LEXJ | Santander Airport | Spain | 177 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA3419 | 
			LIRF | Rome Leonardo da Vinci Fiumicino Airport | John Accardi | 2.01 | -198 ft/m | B38M | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA1519 | 
			LSZH | Zurich Airport | John Accardi | 1.57 | -498 ft/m | B38M | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||