ICAO | Name | Country | Distance |
---|---|---|---|
LFMK | Carcassonne Airport | France | 38 NM |
LFMU | Beziers Cap d Agde Airport | France | 41 NM |
LEGE | Girona Costa Brava Airport | Spain | 51 NM |
LESU | Pirineus - la Seu dUrgel Airport | Spain | 69 NM |
LFMT | Montpellier Mediterranee Airport | France | 70 NM |
LFBO | Toulouse Blagnac Airport | France | 85 NM |
LFTW | Nimes Ales Camargue Cevennes Airport | France | 91 NM |
LEBL | Barcelona El Prat Airport | Spain | 94 NM |
LFML | Marseille Provence Airport | France | 111 NM |
LERS | Reus Airport | Spain | 122 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA4204 | LFPO | Paris Orly Airport | Mark Lightner | 01.10 | -280 ft/m | B738 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA4051 | LFPO | Paris Orly Airport | Mark Lightner | 01.15 | -279 ft/m | B738 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |