ICAO | Name | Country | Distance |
---|---|---|---|
LEGR | Granada Federico Garcia Lorca Airport | Spain | 71 NM |
LEMI | Murcia Corvera International Airport | Spain | 82 NM |
GEML | Melilla Airport | Spain | 98 NM |
LEMG | Malaga Costa Del Sol Airport | Spain | 103 NM |
DAOO | Ahmed Ben Bella Airport | Algeria | 112 NM |
GMMW | Nador International Airport | Morocco | 116 NM |
LEAL | Alicante Airport | Spain | 122 NM |
GMFO | Oujda Angads Airport | Morocco | 125 NM |
LXGB | Gibraltar Airport | Gibraltar | 150 NM |
LEMO | Moron AB | Spain | 157 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
SWR5535 | LSZH | Zurich Airport | Roberto Platas | 02.34 | -295 ft/m | B738 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
SWR5532 | LSZH | Zurich Airport | Jesse Selola | 2.39 | -10 ft/m | E175 |
SWR5532 | LSZH | Zurich Airport | Roberto Platas | 2.42 | 0 ft/m | E175 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |