| ICAO | Name | Country | Distance | 
|---|---|---|---|
| GMFO | Oujda Angads Airport | Morocco | 27 NM | 
| DAOO | Ahmed Ben Bella Airport | Algeria | 54 NM | 
| GEML | Melilla Airport | Spain | 76 NM | 
| GMMW | Nador International Airport | Morocco | 78 NM | 
| LEAM | Almeria Airport | Spain | 118 NM | 
| LEMI | Murcia Corvera International Airport | Spain | 168 NM | 
| LEGR | Granada Federico Garcia Lorca Airport | Spain | 172 NM | 
| LEMG | Malaga Costa Del Sol Airport | Spain | 179 NM | 
| GMFF | Fes Saiss Airport | Morocco | 186 NM | 
| GMTN | Tetuan Sania Ramel Airport | Morocco | 193 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  TAM3525 | 
			GMMH | Dakhla Airport | Luiz Machado | 2.6 | 0 ft/m | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||