ICAO | Name | Country | Distance |
---|---|---|---|
GMMW | Nador International Airport | Morocco | 56 NM |
GEML | Melilla Airport | Spain | 59 NM |
DAOO | Ahmed Ben Bella Airport | Algeria | 81 NM |
LEAM | Almeria Airport | Spain | 125 NM |
GMFF | Fes Saiss Airport | Morocco | 160 NM |
LEMG | Malaga Costa Del Sol Airport | Spain | 169 NM |
LEGR | Granada Federico Garcia Lorca Airport | Spain | 170 NM |
GMTN | Tetuan Sania Ramel Airport | Morocco | 174 NM |
LEMI | Murcia Corvera International Airport | Spain | 185 NM |
LXGB | Gibraltar Airport | Gibraltar | 186 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
RYR3147 | LEBL | Barcelona El Prat Airport | Rafael Barreto | 2.16 | -1188 ft/m | B738 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
RYR3146 | LEBL | Barcelona El Prat Airport | Rafael Barreto | 1.57 | -761 ft/m | B738 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |