ICAO | Name | Country | Distance |
---|---|---|---|
KSCK | Stockton Metropolitan Airport | United States | 21 NM |
KLVK | Livermore Municipal Airport | United States | 41 NM |
KSJC | San Jose International Airport | United States | 49 NM |
KPAO | Palo Alto Airport of Santa Clara County | United States | 56 NM |
KCCR | Buchanan Field | United States | 57 NM |
KMHR | Sacramento Mather Airport | United States | 58 NM |
KSAC | Sacramento Executive Airport | United States | 59 NM |
KSUU | Fairfield Travis Air Force Base | United States | 60 NM |
KOAK | Oakland International Airport | United States | 60 NM |
KVCB | Vacaville Nut Tree Airport | United States | 65 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
KSFO | San Francisco International Airport | James Filling | 0.26 | -40 ft/m | CRJ7 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
KSFO | San Francisco International Airport | James Filling | 0.37 | -111 ft/m | CRJ7 |
![]() |
KOVE | Oroville Municipal Airport | Jim Rachels | 0.55 | -243 ft/m | B350 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |