| ICAO | Name | Country | Distance | 
|---|---|---|---|
| KFBR | Fort Bridger Airport | United States | 62 NM | 
| KEMM | Kemmerer Municipal Airport | United States | 68 NM | 
| KVEL | Vernal Airport | United States | 72 NM | 
| KBPI | Miley Memorial Field | United States | 75 NM | 
| KRWL | Rawlins Municipal Airport Harvey Field | United States | 85 NM | 
| KEVW | Evanston Uinta County Airport | United States | 91 NM | 
| KRIW | Riverton Regional Airport | United States | 92 NM | 
| KAFO | Afton Municipal Airport | United States | 107 NM | 
| KHDN | Hayden Yampa Valley Airport | United States | 107 NM | 
| KLGU | Logan Cache Airport | United States | 125 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  SKW5058 | 
			KDEN | Denver International Airport | Robby Huffman | 0.47 | -240 ft/m | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA9907 | 
			KEVW | Evanston Uinta County Airport | Jim Rachels | 0.42 | -88 ft/m | |
  UVA8518 | 
			KCPR | Casper Natrona County International Airport | Robby Huffman | 0.40 | -127 ft/m | A333 | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||