| ICAO | Name | Country | Distance | 
|---|---|---|---|
| KFBR | Fort Bridger Airport | United States | 27 NM | 
| KEVW | Evanston Uinta County Airport | United States | 39 NM | 
| KBPI | Miley Memorial Field | United States | 50 NM | 
| KAFO | Afton Municipal Airport | United States | 56 NM | 
| KLGU | Logan Cache Airport | United States | 58 NM | 
| KRKS | Rock Springs Sweetwater County Airport | United States | 68 NM | 
| KBMC | Brigham City Regional Airport | United States | 69 NM | 
| KOGD | Ogden Hinckley Airport | United States | 75 NM | 
| KHIF | Hill AFB | United States | 76 NM | 
| KBTF | Bountiful Skypark Airport | United States | 84 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA4068 | 
			KAFO | Afton Municipal Airport | Jim Rachels | 0.19 | -285 ft/m | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA9922 | 
			KRWL | Rawlins Municipal Airport Harvey Field | Jim Rachels | 0.59 | -81 ft/m | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||