| ICAO | Name | Country | Distance |
|---|---|---|---|
| KFBR | Fort Bridger Airport | United States | 29 NM |
| KEMM | Kemmerer Municipal Airport | United States | 39 NM |
| KHIF | Hill AFB | United States | 43 NM |
| KOGD | Ogden Hinckley Airport | United States | 44 NM |
| KBTF | Bountiful Skypark Airport | United States | 47 NM |
| KLGU | Logan Cache Airport | United States | 48 NM |
| KBMC | Brigham City Regional Airport | United States | 49 NM |
| KSLC | Salt Lake City International Airport | United States | 52 NM |
| KPVU | Provo Municipal Airport | United States | 71 NM |
| KVEL | Vernal Airport | United States | 86 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA9907 |
KRKS | Rock Springs Sweetwater County Airport | Jim Rachels | 0.42 | -88 ft/m |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||