ICAO | Name | Country | Distance |
---|---|---|---|
KBPI | Miley Memorial Field | United States | 78 NM |
KCPR | Casper Natrona County International Airport | United States | 88 NM |
KCOD | Cody Yellowstone Regional Airport | United States | 91 NM |
KRKS | Rock Springs Sweetwater County Airport | United States | 92 NM |
KRWL | Rawlins Municipal Airport Harvey Field | United States | 94 NM |
KJAC | Jackson Hole Airport | United States | 105 NM |
KAFO | Afton Municipal Airport | United States | 111 NM |
KEMM | Kemmerer Municipal Airport | United States | 119 NM |
KSHR | Sheridan County Airport | United States | 121 NM |
KFBR | Fort Bridger Airport | United States | 133 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
KDEN | Denver International Airport | Matthew Whitaker | 0.56 | -143 ft/m | CRJ2 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
KDEN | Denver International Airport | Matthew Whitaker | 1.13 | -233 ft/m | A320 |
![]() |
KDEN | Denver International Airport | 1.04 | -411 ft/m | E175 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |