| ICAO | Name | Country | Distance | 
|---|---|---|---|
| KBPI | Miley Memorial Field | United States | 37 NM | 
| KJAC | Jackson Hole Airport | United States | 55 NM | 
| KEMM | Kemmerer Municipal Airport | United States | 56 NM | 
| KLGU | Logan Cache Airport | United States | 68 NM | 
| KIDA | Idaho Falls Regional Airport | United States | 69 NM | 
| KPIH | Pocatello Regional Airport | United States | 74 NM | 
| KFBR | Fort Bridger Airport | United States | 83 NM | 
| KBMC | Brigham City Regional Airport | United States | 86 NM | 
| KEVW | Evanston Uinta County Airport | United States | 86 NM | 
| KOGD | Ogden Hinckley Airport | United States | 103 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA9924 | 
			KCOD | Cody Yellowstone Regional Airport | Jim Rachels | 1.03 | -167 ft/m | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA4068 | 
			KEMM | Kemmerer Municipal Airport | Jim Rachels | 0.19 | -285 ft/m | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||