ICAO | Name | Country | Distance |
---|---|---|---|
KECP | Panama City International Airport | United States | 61 NM |
KLSF | Lawson AAF | United States | 65 NM |
KABY | Albany Southwest Georgia Regional Airport | United States | 66 NM |
KVPS | Destin Fort Walton Beach International Airport | United States | 75 NM |
KPAM | Tyndall AFB | United States | 75 NM |
KMGM | Montgomery Regional Airport | United States | 76 NM |
KCSG | Columbus Metropolitan Airport | United States | 76 NM |
KMXF | Maxwell AFB | United States | 79 NM |
KTLH | Tallahassee International Airport | United States | 79 NM |
KPNS | Pensacola International Airport | United States | 103 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA8153 | KEZM | Heart of Georgia Regional Airport | Robby Huffman | 0.6 | 0 ft/m | E145 |
UVA500 | KEWR | New York Newark Liberty International Airport | EC | Jelle Muermans | 2.00 | -174 ft/m | A320 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
SKW4104 | KATL | Atlanta Hartsfield-Jackson International Airport | Robby Huffman | 0.34 | -246 ft/m | E145 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |