| ICAO | Name | Country | Distance | 
|---|---|---|---|
| HSSM | Malakal Airport | South Sudan | 193 NM | 
| HAAB | Addis Ababa Bole Airport | Ethiopia | 257 NM | 
| HSSJ | Juba International Airport | South Sudan | 264 NM | 
| HJJJ | Juba International Airport | South Sudan | 264 NM | 
| HABD | Bahir Dar Airport | Ethiopia | 265 NM | 
| HADC | Combolcha Airport | Ethiopia | 353 NM | 
| HAMK | Meqelle Alula Aba Nega International Airport | Ethiopia | 434 NM | 
| HADR | Aba Tenna Dejazmach Yilma International Airport | Ethiopia | 442 NM | 
| HSSS | Khartoum International Airport | Sudan | 463 NM | 
| HKEL | Eldoret International Airport | Kenya | 466 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA3853 | 
			HAAB | Addis Ababa Bole Airport | COO | Cody Blackford | 1.08 | -472 ft/m | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||