| ICAO | Name | Country | Distance | 
|---|---|---|---|
| HCMH | Hargeisa Airport | Somalia | 132 NM | 
| HDAM | Djibouti Ambouli International Airport | Djibouti | 139 NM | 
| HADC | Combolcha Airport | Ethiopia | 154 NM | 
| HAAB | Addis Ababa Bole Airport | Ethiopia | 185 NM | 
| HHSB | Assab International Airport | Eritrea | 212 NM | 
| HAMK | Meqelle Alula Aba Nega International Airport | Ethiopia | 268 NM | 
| OYAA | Aden International Airport | Yemen | 268 NM | 
| HABD | Bahir Dar Airport | Ethiopia | 293 NM | 
| OYSN | Sanaa International Airport | Yemen | 378 NM | 
| HHAS | Asmara International Airport | Eritrea | 382 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA2075 | 
			HDAM | Djibouti Ambouli International Airport | Luiz Machado | 00.40 | -236 ft/m | B39M | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA2886 | 
			HAAB | Addis Ababa Bole Airport | Daniel Ekpo | 0.33 | -344 ft/m | B38M | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||