ICAO | Name | Country | Distance |
---|---|---|---|
HSPN | Port Sudan New International Airport | Sudan | 354 NM |
HABD | Bahir Dar Airport | Ethiopia | 367 NM |
HHAS | Asmara International Airport | Eritrea | 368 NM |
HHMS | Massawa International Airport | Eritrea | 394 NM |
HEBL | Abu Simbel Airport | Egypt | 411 NM |
HAMK | Meqelle Alula Aba Nega International Airport | Ethiopia | 425 NM |
HSFS | El Fasher Airport | Sudan | 436 NM |
HAGM | Gambella Airport | Ethiopia | 463 NM |
HADC | Combolcha Airport | Ethiopia | 498 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA4320 | OEJN | Jeddah King Abdulaziz International Airport | Luiz Machado | 01.49 | -141 ft/m | A388 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA5133 | FNLU | Luanda Quatro de Fevereiro Airport | Luiz Machado | 04.11 | -67 ft/m | A321 |
UVA5055 | HECA | Cairo International Airport | Luiz Machado | 02.27 | -334 ft/m | A388 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |