ICAO | Name | Country | Distance |
---|---|---|---|
HJJJ | Juba International Airport | South Sudan | 0 NM |
HAGM | Gambella Airport | Ethiopia | 264 NM |
HUEN | Entebbe International Airport | Uganda | 294 NM |
HKEL | Eldoret International Airport | Kenya | 346 NM |
FZNA | Goma International Airport | Congo (Kinshasa) | 418 NM |
HRYR | Kigali Airport | Rwanda | 420 NM |
HTMW | Mwanza Airport | Tanzania | 447 NM |
HKJK | Nairobi Jomo Kenyatta International Airport | Kenya | 490 NM |
HAAB | Addis Ababa Bole Airport | Ethiopia | 495 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA1306 | HUEN | Entebbe International Airport | Luiz Machado | 01.12 | -72 ft/m | A319 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA470 | HUEN | Entebbe International Airport | Luiz Machado | 01.09 | -131 ft/m | B738 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |