ICAO | Name | Country | Distance |
---|---|---|---|
HSSJ | Juba International Airport | South Sudan | 0 NM |
HAGM | Gambella Airport | Ethiopia | 264 NM |
HUEN | Entebbe International Airport | Uganda | 294 NM |
HKEL | Eldoret International Airport | Kenya | 346 NM |
FZNA | Goma International Airport | Congo (Kinshasa) | 418 NM |
HRYR | Kigali Airport | Rwanda | 420 NM |
HTMW | Mwanza Airport | Tanzania | 447 NM |
HKJK | Nairobi Jomo Kenyatta International Airport | Kenya | 490 NM |
HAAB | Addis Ababa Bole Airport | Ethiopia | 495 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA7903 | HAAB | Addis Ababa Bole Airport | COO | Cody Blackford | 1.50 | -258 ft/m | B788 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA2209 | HAAB | Addis Ababa Bole Airport | COO | Cody Blackford | 1.19 | -147 ft/m | B788 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |