ICAO | Name | Country | Distance | |||
---|---|---|---|---|---|---|
No destination airports within a 500 NM radius! |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA3427 | EGLL | London Heathrow Airport | Gerald Craig | 4.39 | -65 ft/m | A339 |
UVA8234 | EGGD | Bristol Airport | Paul Edwards | 4.36 | -199 ft/m | A321 |
UVA2874 | EKVG | Vágar Airport | Stephan Reiche | 2.47 | 0 ft/m | A321 |
UVA57 | EGLL | London Heathrow Airport | Gary Blake | 04.16 | -177 ft/m | B738 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA8432 | KSAN | San Diego International Airport | Gerald Craig | 9.18 | -38 ft/m | A339 |
UVA8230 | EGGD | Bristol Airport | Paul Edwards | 4.36 | -228 ft/m | A321 |
UVA5056 | BIKF | Keflavik International Airport | Stephan Reiche | 03.00 | -258 ft/m | A321 |
UVA2920 | ESKN | Stockholm Skavsta Airport | Michael Morris | 03.01 | -267 ft/m | B789 |
UVA2418 | EGLL | London Heathrow Airport | Gary Blake | 04.23 | -290 ft/m | B738 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |