| ICAO | Name | Country | Distance | 
|---|---|---|---|
| DNAA | Abuja Nnamdi Azikiwe International Airport | Nigeria | 102 NM | 
| DNKA | Kaduna Airport | Nigeria | 111 NM | 
| DNKN | Mallam Aminu International Airport | Nigeria | 146 NM | 
| DNEN | Akanu Ibiam International Airport | Nigeria | 205 NM | 
| DNYO | Yola Airport | Nigeria | 212 NM | 
| DNAS | Asaba International Airport | Nigeria | 244 NM | 
| DRZR | Zinder Airport | Niger | 249 NM | 
| DNAK | Akure Airport | Nigeria | 256 NM | 
| DNIL | Ilorin International Airport | Nigeria | 269 NM | 
| DNIM | Sam Mbakwe International Airport | Nigeria | 272 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA4881 | 
			DNAA | Abuja Nnamdi Azikiwe International Airport | Daniel Ekpo | 0.46 | -361 ft/m | B736 | 
  UVA10803 | 
			DNMM | Lagos Murtala Mohammed Airport | Daniel Ekpo | 0.34 | -1568 ft/m | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||