| ICAO | Name | Country | Distance |
|---|---|---|---|
| DNPO | Port Harcourt International Airport | Nigeria | 29 NM |
| DNAS | Asaba International Airport | Nigeria | 57 NM |
| DNAI | Akwa Ibom International Airport | Nigeria | 63 NM |
| DNEN | Akanu Ibiam International Airport | Nigeria | 66 NM |
| DNCA | Margaret Ekpo International Airport | Nigeria | 73 NM |
| DNBE | Benin Airport | Nigeria | 110 NM |
| FGSL | Malabo International Airport | Equatorial Guinea | 135 NM |
| DNAK | Akure Airport | Nigeria | 158 NM |
| FKKD | Douala International Airport | Cameroon | 173 NM |
| DNAA | Abuja Nnamdi Azikiwe International Airport | Nigeria | 215 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA3949 |
DNMM | Lagos Murtala Mohammed Airport | Daniel Ekpo | 0.58 | -341 ft/m | A320 |
UVA4555 |
DNMM | Lagos Murtala Mohammed Airport | Benedict Nwagwu | 1.01 | -134 ft/m |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA1278 |
DNAA | Abuja Nnamdi Azikiwe International Airport | Benedict Nwagwu | 0.52 | -194 ft/m |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||