Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA9143 | CYRT | Rankin Inlet Airport | Matthew Hargreaves | 1.09 | -620 ft/m | A319 |
UVT6223 | CYZF | Yellowknife Airport | Frank McCoy | 2.07 | -368 ft/m | B737 |
UVT7076 | CYZF | Yellowknife Airport | Joern Lewitz | 1.43 | -272 ft/m | A319 |
UVT64 | CYZF | Yellowknife Airport | Sajjad Gomravi | 2.03 | -279 ft/m | B737 |
UVT9773 | CYZF | Yellowknife Airport | Christopher Howfield | 1.51 | -54 ft/m | MD82 |
UVT8287 | CYZF | Yellowknife Airport | Sebastian Marino | 1.31 | -334 ft/m | A20N |
UVT5780 | CYZF | Yellowknife Airport | Stephan Reiche | 2.00 | -125 ft/m | E175 |
UVT6093 | CYZF | Yellowknife Airport | Kevin Lerman | 1.51 | -231 ft/m | A320 |
UVT7261 | CYZF | Yellowknife Airport | Kenneth Lemke | 1.27 | -65 ft/m | A319 |
UVT5463 | CYZF | Yellowknife Airport | Samuel Valencia | 01.48 | -518 ft/m | B748 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA9133 | CYQT | Thunder Bay International Airport | Matthew Hargreaves | 1.59 | -140 ft/m | A319 |
UVT8691 | CYWG | Winnipeg International Airport | Frank McCoy | 1.50 | -234 ft/m | B737 |
UVT9478 | CYWG | Winnipeg International Airport | Joern Lewitz | 1.30 | -13 ft/m | A319 |
UVT3080 | CYWG | Winnipeg International Airport | Sajjad Gomravi | 1.42 | -206 ft/m | A320 |
UVT4550 | CYWG | Winnipeg International Airport | Christopher Howfield | 1.26 | -211 ft/m | B752 |
UVT5167 | CYWG | Winnipeg International Airport | Sebastian Marino | 1.31 | -176 ft/m | A20N |
UVT6769 | CYWG | Winnipeg International Airport | Christopher Howfield | 1.32 | -224 ft/m | MD82 |
UVT3441 | CYWG | Winnipeg International Airport | Sajjad Gomravi | 1.48 | -162 ft/m | CRJ7 |
UVT1233 | CYWG | Winnipeg International Airport | Stephan Reiche | 1.39 | -155 ft/m | E175 |
UVT1619 | CYWG | Winnipeg International Airport | Kevin Lerman | 1.38 | -87 ft/m | A320 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |