| ICAO | Name | Country | Distance | 
|---|---|---|---|
| CYXE | Saskatoon John G. Diefenbaker International Airport | Canada | 186 NM | 
| CYMM | Fort McMurray Airport | Canada | 220 NM | 
| CYFI | Fort MacKay Firebag Aerodrome | Canada | 229 NM | 
| CAL4 | Fort MacKay Albian Aerodrome | Canada | 240 NM | 
| CYNR | Fort MacKay Horizon Airport | Canada | 253 NM | 
| CYTH | Thompson Airport | Canada | 255 NM | 
| CYNE | Norway House Airport | Canada | 268 NM | 
| CYQR | Regina International Airport | Canada | 284 NM | 
| CYEG | Edmonton International Airport | Canada | 312 NM | 
| CYQF | Red Deer Regional Airport | Canada | 355 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA10658 | 
			CYNE | Norway House Airport | Jim Rachels | 1.36 | -206 ft/m | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||