| ICAO | Name | Country | Distance | 
|---|---|---|---|
| CYTH | Thompson Airport | Canada | 111 NM | 
| CYVZ | Deer Lake Airport | Canada | 157 NM | 
| CZPB | Sachigo Lake Airport | Canada | 200 NM | 
| CYRL | Red Lake Airport | Canada | 228 NM | 
| CYWG | Winnipeg International Airport | Canada | 244 NM | 
| CYBR | Brandon Municipal Airport | Canada | 255 NM | 
| CYVC | La Ronge Airport | Canada | 268 NM | 
| CYQK | Kenora Airport | Canada | 282 NM | 
| CYYQ | Churchill Airport | Canada | 313 NM | 
| CYXL | Sioux Lookout Airport | Canada | 318 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA10658 | 
			CYVC | La Ronge Airport | Jim Rachels | 1.36 | -206 ft/m | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA10657 | 
			CYYW | Armstrong Airport | Jim Rachels | 2.37 | -52 ft/m | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||