Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVT2198 | CYXY | Whitehorse International Airport | Sajjad Gomravi | 3.16 | -35 ft/m | A320 |
UVT6579 | CYXY | Whitehorse International Airport | Christopher Howfield | 3.18 | 0 ft/m | MD82 |
UVT6441 | CYXY | Whitehorse International Airport | Stephan Reiche | 3.30 | -26 ft/m | B738 |
UVT6174 | CYXY | Whitehorse International Airport | Kevin Lerman | 3.12 | -273 ft/m | A320 |
UVT8767 | CYXY | Whitehorse International Airport | Kenneth Lemke | 2.39 | 292 ft/m | B38M |
UVT3619 | CYXY | Whitehorse International Airport | William Doremus | 03.06 | -284 ft/m | A320 |
UVT5039 | CYXY | Whitehorse International Airport | Samuel Valencia | 02.52 | -744 ft/m | E145 |
UVT6964 | CYXY | Whitehorse International Airport | Andre Du Plessis | 00.06 | 264 ft/m | A320 |
UVT4910 | CYXY | Whitehorse International Airport | Cameron Evans | 03.14 | -387 ft/m | B744 |
UVT9676 | CYXY | Whitehorse International Airport | Ed Schlatter | 02.57 | -157 ft/m | B738 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVT9854 | CYZF | Yellowknife Airport | Frank McCoy | 2.34 | -95 ft/m | B737 |
UVT4961 | CYZF | Yellowknife Airport | Sajjad Gomravi | 2.22 | -195 ft/m | A20N |
UVT7006 | CYZF | Yellowknife Airport | Christopher Howfield | 2.44 | -14 ft/m | MD82 |
UVT2668 | CYZF | Yellowknife Airport | Stephan Reiche | 2.19 | -158 ft/m | B738 |
UVT7632 | CYZF | Yellowknife Airport | Kevin Lerman | 2.18 | -314 ft/m | A320 |
UVT5863 | CYZF | Yellowknife Airport | Kenneth Lemke | 1.27 | -288 ft/m | A319 |
UVT9645 | CYZF | Yellowknife Airport | William Doremus | 02.14 | -426 ft/m | A320 |
UVT951 | CYZF | Yellowknife Airport | Samuel Valencia | 02.27 | -88 ft/m | B748 |
UVT8009 | CYZF | Yellowknife Airport | Andre Du Plessis | 02.15 | -40 ft/m | B773 |
UVT8354 | CYZF | Yellowknife Airport | Ricky Câmara | 02.26 | -133 ft/m | A388 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |